From Suvarnabhumi Airport (BKK)
| Destination | Medium Sedan | Camry Sedan | SUV | Van |
|---|---|---|---|---|
| 🏙️ Bangkok City | 700฿ | 800฿ | 900฿ | 1,100฿ |
| ✈️ Don Mueang Airport | 800฿ | 900฿ | 1,000฿ | 1,200฿ |
| 🏖️ Pattaya | 1,100฿ | 1,300฿ | 1,500฿ | 1,800฿ |
| 🏯 Ayutthaya (City) | 1,500฿ | 1,700฿ | 1,900฿ | 2,500฿ |
| 🌊 Hua Hin | 1,700฿ | 1,800฿ | 2,000฿ | 2,600฿ |
| 🏖️ Pran Buri | 1,900฿ | 2,100฿ | 2,300฿ | 2,900฿ |
| 🏖️ Sam Roi Yot | 2,100฿ | 2,300฿ | 2,500฿ | 3,100฿ |
| 🏭 Rayong (City) | 2,100฿ | 2,300฿ | 2,500฿ | 3,000฿ |
| ⛴️ Koh Samet (pier) | 2,200฿ | 2,400฿ | 2,600฿ | 3,100฿ |
| 🏝️ Koh Chang | 3,500฿ | 3,700฿ | 3,800฿ | 5,000฿ |
| 🏙️ Korat (City) | 3,000฿ | 3,200฿ | 3,400฿ | 4,000฿ |
| 🌳 Chanthaburi (City) | 2,700฿ | 2,900฿ | 3,100฿ | 3,800฿ |
| ⛰️ Khao Yai (Pakchong) | 2,200฿ | 2,400฿ | 2,600฿ | 3,000฿ |
| 🌉 Kanchanaburi | 2,200฿ | 2,400฿ | 2,600฿ | 3,000฿ |
From Bangkok City
| Destination | Medium Sedan | Camry Sedan | SUV | Van |
|---|---|---|---|---|
| ✈️ Suvarnabhumi Airport | 700฿ | 800฿ | 900฿ | 1,100฿ |
| ✈️ Don Mueang Airport | 700฿ | 800฿ | 900฿ | 1,100฿ |
| 🏖️ Pattaya | 1,300฿ | 1,500฿ | 1,800฿ | 2,100฿ |
| 🏯 Ayutthaya (City) | 1,500฿ | 1,700฿ | 1,900฿ | 2,500฿ |
| 🌊 Hua Hin | 1,700฿ | 1,800฿ | 2,000฿ | 2,600฿ |
| 🏖️ Pran Buri | 1,900฿ | 2,100฿ | 2,300฿ | 2,900฿ |
| 🏖️ Sam Roi Yot | 2,100฿ | 2,300฿ | 2,500฿ | 3,100฿ |
| 🏭 Rayong (City) | 2,100฿ | 2,300฿ | 2,600฿ | 3,000฿ |
| ⛴️ Koh Samet (pier) | 2,200฿ | 2,400฿ | 2,600฿ | 3,000฿ |
| 🏝️ Koh Chang | 3,500฿ | 3,700฿ | 3,900฿ | 5,000฿ |
| 🏙️ Korat (City) | 3,000฿ | 3,200฿ | 3,400฿ | 4,000฿ |
| 🌳 Chanthaburi (City) | 2,700฿ | 2,900฿ | 3,100฿ | 3,800฿ |
| ⛰️ Khao Yai (Pakchong) | 2,200฿ | 2,400฿ | 2,600฿ | 3,000฿ |
| 🌉 Kanchanaburi | 2,200฿ | 2,400฿ | 2,600฿ | 3,000฿ |
From Don Mueang Airport (DMK)
| Destination | Medium Sedan | Camry Sedan | SUV | Van |
|---|---|---|---|---|
| ✈️ Suvarnabhumi Airport | 800฿ | 900฿ | 1,000฿ | 1,200฿ |
| 🏙️ Bangkok City | 700฿ | 800฿ | 900฿ | 1,100฿ |
| 🏖️ Pattaya | 1,500฿ | 1,700฿ | 1,900฿ | 2,200฿ |
| 🏯 Ayutthaya (City) | 1,500฿ | 1,700฿ | 1,900฿ | 2,500฿ |
| 🌊 Hua Hin & Cha-am | 1,900฿ | 2,000฿ | 2,200฿ | 2,800฿ |
| 🏖️ Pran Buri | 2,100฿ | 2,300฿ | 2,500฿ | 3,100฿ |
| 🏖️ Sam Roi Yot | 2,300฿ | 2,500฿ | 2,700฿ | 3,200฿ |
| 🏭 Rayong (City) | 2,200฿ | 2,400฿ | 2,600฿ | 3,000฿ |
| ⛴️ Koh Samet (pier) | 2,300฿ | 2,500฿ | 2,700฿ | 3,100฿ |
| 🏝️ Koh Chang | 3,600฿ | 3,800฿ | 4,000฿ | 5,000฿ |
| 🏙️ Korat (City) | 3,000฿ | 3,200฿ | 3,400฿ | 4,000฿ |
| 🌳 Chanthaburi (City) | 2,700฿ | 2,900฿ | 3,100฿ | 3,800฿ |
| ⛰️ Khao Yai (Pakchong) | 2,200฿ | 2,400฿ | 2,600฿ | 3,000฿ |
| 🌉 Kanchanaburi | 2,200฿ | 2,400฿ | 2,600฿ | 3,000฿ |
From Pattaya
| Destination | Medium Sedan | Camry Sedan | SUV | Van |
|---|---|---|---|---|
| ✈️ Suvarnabhumi Airport | 1,100฿ | 1,300฿ | 1,500฿ | 1,800฿ |
| ✈️ Don Mueang Airport | 1,500฿ | 1,700฿ | 1,900฿ | 2,200฿ |
| 🏙️ Bangkok City | 1,300฿ | 1,500฿ | 1,800฿ | 2,100฿ |
| 🏯 Ayutthaya (City) | 2,500฿ | 2,700฿ | 2,900฿ | 3,500฿ |
| 🌊 Hua Hin & Cha-am | 2,900฿ | 3,300฿ | 3,500฿ | 4,200฿ |
| ⛴️ Koh Samet (pier) | 1,100฿ | 1,300฿ | 1,500฿ | 1,800฿ |
| 🏝️ Koh Chang | 3,200฿ | 3,400฿ | 3,600฿ | 4,300฿ |
| 🌳 Chanthaburi (City) | 1,700฿ | 1,900฿ | 2,100฿ | 2,500฿ |
| ⛰️ Khao Yai (Pakchong) | 3,100฿ | 3,300฿ | 3,500฿ | 3,800฿ |
| 🌉 Kanchanaburi | 3,100฿ | 3,300฿ | 3,500฿ | 3,800฿ |
There are additional fees apply during Songkran and Xmas/New Year periods. You will be informed about any extra charges during booking process. You will be required to reconfirm your booking after receiving the updated price.
💰 Refund PolicyThe customer has already paid and if you want to cancel the reservation. Cancellations can be made 48 hours before your departure date. (Date/Time in Thailand) GMT+7. Customers must provide the Booking Number on e-received in the email and sent to buddytaxiservice@gmail.com
Stopovers on the way for sightseeing/shopping are available for additional 300 baht (including waiting time up to 2 hours per stop). If you need to go to the restroom or smoke along the way, we don't charge extra.
💵 PaymentPayment can be done in cash directly to your driver on the traveling date, upon arrival at your destination (Thai Baht only).
👶 Child SeatsChildseats are available for any age for additional 300 baht fee.
Perfect for solo or couple travelers with light luggage
Executive class comfort for business travelers
Spacious family SUV with extra luggage space
Group transportation for up to 8 passengers
BuddyTaxi เป็นบริการรถรับส่งส่วนตัวในเขตพัทยา จังหวัดชลบุรี ให้บริการรับ-ส่งระหว่างพัทยา, จอมเทียน, นาจอมเทียน, แหลมฉบัง และสนามบินหลักในไทย ได้แก่
BuddyTaxi is a professional private transfer and taxi service based in Pattaya, Chonburi, Thailand. We specialize in door-to-door airport transfers between Pattaya/Jomtien and Suvarnabhumi Airport (BKK, ~120 km, 1.5–2 hrs) and Don Mueang Airport (DMK, ~145 km, 2–2.5 hrs). We also serve Bangkok city, Hua Hin, Rayong, Koh Samet, Koh Chang, and destinations across Thailand.
See our happy customers on their journeys with BuddyTaxi